Dosmart AC represents the latest in metering pump innovation, designed with a special focus on improving efficiency in the agricultural sector. Equipped with stepper motor technology, this state-of-the-art pump has been meticulously designed to meet the high standards of pH control and disinfection required by farmers in the care of their crops.
(ST) STANDARD
100% Operation | 50% Operation
(SS1) SLOW SUCTION
Slow suction cycle for a reliable dosing for high viscosity fluids
(SS2) SLOW SUCTION AND DISCHARGE
Slow suction cycle for a reliable dosing for high viscosity fluids
Models | Flow | Pressure max. | Turndown ratio | Stroke | Strokes/min. | ||
l/h | gph | Bar | psi | mm | |||
55-STAS50-D50 55-STDS50-D50 | 1.5 | 0.40 | 16 | 232 | 1:3000 | 2 | 50 |
55-STAF50-D50 55-STDF50-D50 | 4 | 1.05 | 12 | 174 | 1:3000 | 2 | 95 |
55-STAF30-D50 55-STDF30-D50 | 8 | 2.10 | 8 | 116 | 1:3000 | 2 | 150 |
55-STAF50-D69 55-STDF50-D69 | 12 | 3.15 | 7 | 100 | 1:3000 | 2 | 85 |
55-STAF30-D69 55-STDF30-D69 | 24 | 6.30 | 5 | 72 | 1:3000 | 2 | 164 |
55-STAF41-D69 55-STDF41-D69 | 40 | 10.50 | 3 | 44 | 1:3000 | 4.5 | 113 |
55-STAF31-D69 55-STDF31-D69 | 60 | 15.80 | 2 | 29 | 1:3000 | 4.5 | 164 |
ELECTRICAL
Single phase: 100-250 Vac (50/60Hz) / 24 Vdc
Power: 32 W
MATERIALS
Diaphragm: PTFE
Cylinder: PP / PVDF / SS
Valves (body): PP / PVDF / SS
WEIGHT AND DIMENSIONS
4.5 kg/10 lb
N/A