Dostec AC is a diaphragm or piston dosing pump with advanced control for an accurate and efficient automatic dosing.
This series allows many dosing possibilities depending on the chosen head. The flow range covers from 3 to 1200 l/h (317 gph) up to pressures of 20 bar (290 psi). The correct selection of head’s materials, PP, PVDF or S.S., makes this pump suitable for the most chemicals products used in water treatment, chemical industry, food and beverage and agriculture.
Operation modes
Code | Débit | Pression | ||||
230 V | 110 V | l/h | GPH | bar | PSI | |
Piston | 73-AC3P44-P110__X | - | 1200 | 317 | 5.5 | 80 |
73-AC3P44-P95__X | - | 900 | 238 | 7.5 | 109 | |
73-AC3P44-P77__X | - | 600 | 159 | 11 | 160 | |
73-AC2P44-P77__M | 73-AC1P44-P77__M | 600 | 159 | 4.5 | 65 | |
73-AC3P43-P77__X | - | 400 | 106 | 12 | 174 | |
73-AC2P44-P61__M | 73-AC1P44-P61__M | 360 | 95 | 7 | 102 | |
73-AC2P44-P49__M | 73-AC1P44-P49__M | 240 | 63.4 | 11 | 160 | |
73-AC2P44-P34__M | 73-AC1P44-P34__M | 120 | 31.7 | 15 | 217 | |
73-AC2P44-P24__M | 73-AC1P44-P24__M | 60 | 16 | 15 | 217 | |
73-AC2P34-P24__L | 73-AC1P34-P24__L | 30 | 7.9 | 15 | 217 | |
73-AC2P33-P24__L | 73-AC1P33-P24__L | 18 | 4.7 | 15 | 217 | |
73-AC2P14-P24__L | 73-AC1P14-P24__L | 10.5 | 2.7 | 15 | 217 | |
73-AC2P13-P24__L | 73-AC1P13-P24__L | 6 | 1.6 | 15 | 217 | |
73-AC2P11-P24__L | 73-AC1P11-P24__L | 3 | 0.8 | 15 | 217 | |
Membrane | 73-AC3D44-D163__X | - | 1044-1254 | 276-331 | 5 | 73 |
73-AC3D43-D163__X | - | 624-822 | 165-217 | 7 | 102 | |
73-AC3D43-D142__X | - | 498-624 | 132-170 | 10 | 145 | |
73-AC3D42-D142__X | - | 373-481 | 99-127 | 10 | 145 | |
73-AC2D43-D115__M | 73-AC1D43-D115__M | 301-342 | 79-90 | 5 | 72 | |
73-AC2D42-D115__M | 73-AC1D42-D115__M | 251-284 | 66-75 | 5 | 72 | |
73-AC3D33-D142__X | - | 249-321 | 66-85 | 10 | 145 | |
73-AC2D43-D95__M | 73-AC1D43-D95__M | 173-209 | 45.6-55 | 8 | 116 | |
73-AC2D42-D95__M | 73-AC1D42-D95__M | 144-173 | 38-45.6 | 8 | 116 | |
73-AC2D43-D69__M | 73-AC1D43-D69__M | 83-111 | 22-29.4 | 10 | 145 | |
73-AC2D42-D69__M | 73-AC1D42-D69__M | 68-92 | 18-24.6 | 10 | 145 | |
73-AC2D41-D69__L | 73-AC1D41-D69__L | 38-53 | 9.6-14 | 15 | 217 | |
73-AC2D31-D69__L | 73-AC1D31-D69__L | 18.2-26 | 4.8-7 | 16 | 232 | |
73-AC2D21-D69__L | 73-AC1D21-D69__L | 10.9-15.5 | 2.9-4 | 16 | 232 | |
73-AC2D11-D69__L | 73-AC1D11-D69__L | 6.4-9.5 | 1.7-2.5 | 16 | 232 |
HYDRAULIQUE
Raccordements: L (6×12) / M (3/4″) / X (1″1/4) / Y (1″1/4 NPT)
ÉLECTRIQUE
Tension: 110/230 Vac 50/60Hz
Puissance: 1.2 Kw (1.6 Hp) / 0.43 Kw (0.58 Hp)
Protection: IP55 clase F
MATÉRIAUX
Cylindre: PP / PVDF / AISI 316
Membrane: Base en élastomère renforcé de fibre el revêtment de P.T.F.E
Piston: PEUHMW
Céramique: AISI 316
Estanchéité: FPM
Clapet (coprs): PP / PVDF / AISI 316
Clapet (boule): Verre / Verre borosilicate / Céramique
POIDS ET DIMENSIONS
Poids: AC3: 24 Kg (53 lb) – AC1/2: 13 Kg (29 lb)
ACC003 Antisyphon valve 3/4”
ACC012 Foot valve 6x12 with filter
ACC013 Foot valve 3/4" with filter
ACC014 Foot valve 1 1/4" with filter
ACC015 Y-strainer
ACC022 Suction lance 6x12
ACC023 Suction lance ¾"
ACC024 Suction lance 1 1/4"
ACC031 Priming valve 6x12
ACC032 Priming valve 3/4”
K100_01 100L Dosing station
ACC033 Priming valve 1 1/4"
K1000_01 1000L Dosing station
ACC062 Calibration cylinders
K500_01 500L Dosing station
ACC070 Dosing skid
K350_01 350L Dosing station
ACC041 Relief valve DN6-3/4"
ACC042 Relief valve DN8 3/4"
K250_01 250L Dosing station
ACC043 Relief valve DN20 1 1/4"
ACC052 Injection valve 6x12
ACC053 Injection valve 3/4"
ACC054 Injection valve 1 1/4"
ACC061 Pulsation dampener